Typhoon Soudelor - 2015/08/06 1200 UTC
Flight route of DOTSTAR

Storm symbol in black: Location of the storm center at 2015/08/06 1200 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2015/08/06 09:53:40 | 122.2 | 21.7 | 653 | 007 | --- | 11.8 | 10.8 |
2 | 2015/08/06 10:09:35 | 124.0 | 21.3 | 464 | --- | --- | 14.8 | --- |
3 | 2015/08/06 10:24:15 | 125.6 | 21.0 | 288 | 346 | --- | 19.2 | 16.7 |
4 | 2015/08/06 10:36:04 | 126.0 | 19.8 | 285 | 304 | 19.8 | 19.0 | 17.0 |
5 | 2015/08/06 10:48:01 | 127.1 | 18.9 | 275 | 277 | --- | 19.9 | --- |
6 | 2015/08/06 11:00:16 | 128.4 | 18.2 | 318 | 230 | --- | 20.8 | 19.1 |
7 | 2015/08/06 11:11:50 | 129.6 | 18.9 | 286 | 224 | --- | 22.6 | 20.7 |
8 | 2015/08/06 11:28:39 | 129.9 | 21.0 | 178 | --- | --- | --- | --- |
9 | 2015/08/06 11:42:03 | 131.0 | 22.0 | 311 | 115 | --- | 23.6 | 20.8 |
10 | 2015/08/06 11:52:54 | 130.5 | 23.2 | 342 | 100 | 19.6 | 22.2 | 19.3 |
11 | 2015/08/06 12:03:19 | 129.2 | 23.0 | 242 | 084 | --- | 27.8 | 23.9 |
12 | 2015/08/06 12:14:17 | 127.8 | 23.3 | 246 | 057 | --- | 24.5 | 23.4 |
13 | 2015/08/06 12:24:09 | 126.4 | 23.0 | 266 | 032 | 26.5 | 24.5 | 22.0 |
14 | 2015/08/06 12:35:35 | 125.2 | 22.3 | 316 | 005 | --- | 20.4 | 19.0 |
15 | 2015/08/06 12:49:16 | 124.6 | 23.7 | 440 | 030 | 19.4 | 17.1 | 16.2 |
16 | 2015/08/06 13:01:04 | 124.0 | 24.9 | 569 | 062 | --- | 13.3 | 13.3 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image

(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).