Typhoon Krathon - 2024/09/28 0000 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2024/09/28 0000 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2024/09/27 22:07:02 | 123.4 | 20.9 | 331 | 019 | --- | 9.2 | 9.6 |
2 | 2024/09/27 22:21:52 | 124.9 | 20.1 | 170 | --- | --- | 7.5 | 7.8 |
3 | 2024/09/27 22:36:05 | 125.5 | 18.7 | 16 | --- | --- | --- | --- |
4 | 2024/09/27 22:49:34 | 127.1 | 18.7 | 171 | 140 | 12.2 | 10.6 | 10.8 |
5 | 2024/09/27 22:53:43 | 127.3 | 19.1 | 206 | 157 | 14.7 | 11.2 | 11.8 |
6 | 2024/09/27 23:02:39 | 127.8 | 19.9 | 288 | 157 | 9.3 | 9.8 | 8.5 |
7 | 2024/09/27 23:15:10 | 127.3 | 21.0 | 336 | --- | --- | --- | --- |
8 | 2024/09/27 23:18:29 | 126.9 | 21.1 | 324 | 110 | --- | 9.7 | 8.5 |
9 | 2024/09/27 23:27:50 | 126.1 | 21.6 | 350 | 110 | --- | 12.2 | 11.4 |
10 | 2024/09/27 23:35:21 | 125.6 | 22.5 | 438 | 114 | --- | 8.6 | 8.5 |
11 | 2024/09/27 23:40:29 | 125.4 | 22.8 | 474 | 131 | 7.3 | 9.1 | 7.1 |
12 | 2024/09/27 23:48:49 | 124.7 | 23.5 | 557 | 066 | --- | 5.0 | 4.6 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image
(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).