Typhoon Dujuan - 2003/09/01 0600 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2003/09/01 0600 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2003/09/01 06:47:24 | 123.9 | 23.0 | 233 | 072 | 20.9 | 21.0 | 19.6 |
2 | 2003/09/01 06:53:53 | 124.5 | 23.0 | 250 | 086 | --- | 20.9 | 19.3 |
3 | 2003/09/01 07:01:10 | 125.4 | 23.0 | 300 | 115 | --- | 23.1 | 21.6 |
4 | 2003/09/01 07:11:37 | 126.7 | 22.5 | 372 | 121 | 18.5 | 18.8 | 17.1 |
5 | 2003/09/01 07:25:31 | 126.7 | 21.0 | 342 | 149 | 18.7 | 19.9 | 18.0 |
6 | 2003/09/01 07:38:36 | 126.7 | 19.6 | 385 | 171 | --- | 13.6 | 11.4 |
7 | 2003/09/01 07:53:57 | 125.0 | 19.0 | 293 | 188 | 17.1 | 17.7 | 14.8 |
8 | 2003/09/01 08:06:42 | 123.6 | 19.0 | 231 | --- | --- | 22.9 | --- |
9 | 2003/09/01 08:18:42 | 122.5 | 20.0 | 135 | 268 | --- | 23.7 | 20.9 |
10 | 2003/09/01 08:26:20 | 122.5 | 20.7 | 66 | --- | --- | 30.5 | --- |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).