Typhoon Kong-Rey - 2024/10/30 0000 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2024/10/30 0000 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2024/10/29 21:51:49 | 122.9 | 23.2 | 465 | --- | --- | --- | --- |
2 | 2024/10/29 22:07:13 | 123.6 | 21.8 | 299 | 029 | 18.4 | 18.1 | 14.8 |
3 | 2024/10/29 22:25:22 | 122.9 | 20.1 | 209 | 354 | 20.4 | 22.9 | 20.7 |
4 | 2024/10/29 22:37:44 | 122.5 | 18.6 | 244 | --- | --- | --- | --- |
5 | 2024/10/29 22:47:46 | 123.0 | 17.6 | 263 | --- | --- | --- | --- |
6 | 2024/10/29 22:58:05 | 124.0 | 16.7 | 286 | 246 | 20.8 | 17.5 | 16.3 |
7 | 2024/10/29 23:15:13 | 125.9 | 16.5 | 318 | --- | --- | 20.8 | --- |
8 | 2024/10/29 23:31:52 | 127.2 | 18.0 | 282 | --- | --- | --- | --- |
9 | 2024/10/29 23:43:56 | 127.4 | 19.5 | 264 | 138 | 25.0 | 26.4 | 22.7 |
10 | 2024/10/29 23:56:04 | 126.8 | 20.7 | 272 | 108 | --- | 22.7 | 19.8 |
11 | 2024/10/30 00:09:30 | 125.4 | 21.9 | 314 | 079 | --- | 17.4 | 17.7 |
12 | 2024/10/30 00:20:07 | 124.9 | 22.9 | 422 | 054 | --- | 17.2 | 15.6 |
13 | 2024/10/30 00:29:19 | 124.4 | 23.9 | 537 | 043 | 12.2 | 13.7 | 11.8 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image
(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).