Typhoon Fengshen - 2008/06/23 1200 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2008/06/23 1200 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2008/06/23 09:22:14 | 118.8 | 22.3 | 527 | 123 | 5.7 | 4.7 | 4.6 |
2 | 2008/06/23 09:36:43 | 118.0 | 21.2 | 381 | 139 | --- | 6.4 | 6.3 |
3 | 2008/06/23 09:46:37 | 117.0 | 20.7 | 300 | 076 | 7.2 | 7.8 | 7.0 |
4 | 2008/06/23 10:00:26 | 115.2 | 20.2 | 286 | 020 | --- | 10.1 | 9.8 |
5 | 2008/06/23 10:18:30 | 116.8 | 20.0 | 216 | 077 | 11.8 | 10.1 | 9.7 |
6 | 2008/06/23 10:27:21 | 117.7 | 19.9 | 232 | 134 | 10.2 | 13.3 | 13.0 |
7 | 2008/06/23 10:34:43 | 118.6 | 19.7 | 275 | 161 | --- | 11.6 | 11.3 |
8 | 2008/06/23 10:45:58 | 119.8 | 19.5 | 371 | 175 | --- | 10.5 | 10.7 |
9 | 2008/06/23 10:55:20 | 120.7 | 20.3 | 495 | --- | --- | --- | --- |
10 | 2008/06/23 11:08:45 | 120.8 | 21.1 | 552 | --- | --- | 5.4 | --- |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).