Typhoon Talim - 2017/09/12 1200 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2017/09/12 1200 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2017/09/12 10:11:05 | 125.7 | 26.0 | 434 | 034 | --- | 11.4 | 10.6 |
2 | 2017/09/12 10:27:32 | 127.7 | 26.0 | 363 | 065 | 14.1 | 13.6 | 13.1 |
3 | 2017/09/12 10:41:27 | 129.5 | 26.2 | 409 | 091 | --- | 12.1 | 11.1 |
4 | 2017/09/12 10:55:20 | 131.3 | 25.9 | 486 | 119 | --- | 9.3 | 8.5 |
5 | 2017/09/12 11:07:43 | 131.4 | 24.5 | 406 | 126 | --- | 16.0 | 16.3 |
6 | 2017/09/12 11:13:45 | 131.4 | 23.7 | 378 | 149 | --- | 16.0 | 13.8 |
7 | 2017/09/12 11:26:50 | 130.3 | 24.5 | 309 | --- | --- | --- | --- |
8 | 2017/09/12 11:39:22 | 129.0 | 25.4 | 313 | 086 | 15.8 | 15.9 | 14.6 |
9 | 2017/09/12 11:49:48 | 127.7 | 25.8 | 321 | 062 | 16.8 | 15.0 | 15.0 |
10 | 2017/09/12 12:02:31 | 126.2 | 25.6 | 337 | 049 | --- | 14.4 | 14.3 |
11 | 2017/09/12 12:16:54 | 125.0 | 24.3 | 308 | 014 | --- | 13.2 | 13.3 |
12 | 2017/09/12 12:29:00 | 124.1 | 23.1 | 364 | 027 | --- | 10.8 | 9.3 |
13 | 2017/09/12 12:36:55 | 123.4 | 22.4 | 432 | 033 | --- | 8.5 | 8.1 |
14 | 2017/09/12 12:45:13 | 122.8 | 21.6 | 517 | 045 | 7.3 | 6.3 | 6.2 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image
(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).