Typhoon Lan - 2017/10/21 1200 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2017/10/21 1200 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2017/10/21 09:53:35 | 123.9 | 26.0 | 906 | 353 | 19.7 | 18.5 | 18.2 |
2 | 2017/10/21 10:05:44 | 125.9 | 26.5 | 738 | 346 | --- | 19.7 | 17.9 |
3 | 2017/10/21 10:24:23 | 127.4 | 26.0 | 584 | 003 | 17.5 | 19.1 | 17.5 |
4 | 2017/10/21 10:37:20 | 127.2 | 24.6 | 548 | 350 | 23.7 | 21.0 | 20.4 |
5 | 2017/10/21 10:54:19 | 128.4 | 23.1 | 418 | 320 | --- | 19.4 | 17.5 |
6 | 2017/10/21 11:08:44 | 129.8 | 22.0 | 327 | --- | --- | 21.1 | --- |
7 | 2017/10/21 11:23:07 | 131.7 | 21.6 | 241 | --- | --- | --- | --- |
8 | 2017/10/21 11:34:08 | 133.2 | 21.8 | 221 | 226 | --- | 28.3 | 25.8 |
9 | 2017/10/21 11:47:48 | 134.3 | 23.2 | 188 | 159 | --- | 25.6 | 21.4 |
10 | 2017/10/21 12:01:45 | 134.0 | 25.0 | 195 | 121 | --- | 22.1 | 18.5 |
11 | 2017/10/21 12:14:25 | 133.1 | 26.5 | 296 | 096 | 16.7 | 20.2 | 16.8 |
12 | 2017/10/21 12:28:52 | 131.4 | 27.4 | 404 | 053 | --- | 13.6 | 12.9 |
13 | 2017/10/21 12:39:36 | 129.8 | 28.1 | 537 | --- | --- | --- | --- |
14 | 2017/10/21 12:55:53 | 127.8 | 28.3 | 677 | 020 | --- | 18.4 | 18.9 |
15 | 2017/10/21 13:09:40 | 126.1 | 28.5 | 817 | 357 | --- | 16.0 | 13.6 |
16 | 2017/10/21 13:21:33 | 124.6 | 28.4 | 938 | 357 | --- | 18.1 | 16.7 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image
(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).