Typhoon Kompasu - 2021/10/10 1200 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2021/10/10 1200 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2021/10/10 10:20:48 | 120.7 | 21.1 | 918 | 008 | --- | 11.7 | 11.6 |
2 | 2021/10/10 10:58:48 | 124.7 | 20.8 | 501 | --- | --- | --- | --- |
3 | 2021/10/10 11:16:24 | 126.4 | 20.1 | 306 | 048 | 20.5 | 22.3 | 19.5 |
4 | 2021/10/10 11:31:50 | 125.6 | 19.1 | 211 | 047 | --- | 16.8 | 14.8 |
5 | 2021/10/10 11:46:42 | 125.4 | 17.6 | 162 | 283 | --- | 11.8 | 10.9 |
6 | 2021/10/10 11:58:08 | 126.0 | 16.4 | 206 | 277 | --- | 12.4 | 11.8 |
7 | 2021/10/10 12:15:54 | 128.0 | 16.1 | 277 | --- | --- | --- | --- |
8 | 2021/10/10 12:31:31 | 129.1 | 17.3 | 288 | --- | --- | --- | --- |
9 | 2021/10/10 12:47:59 | 128.9 | 19.1 | 270 | --- | --- | --- | --- |
10 | 2021/10/10 13:03:13 | 128.9 | 20.8 | 387 | 079 | 20.3 | 22.5 | 19.5 |
11 | 2021/10/10 13:19:59 | 129.1 | 22.7 | 573 | 090 | 20.0 | 20.6 | 19.0 |
12 | 2021/10/10 13:35:48 | 127.2 | 23.0 | 533 | 072 | 23.4 | 20.4 | 19.8 |
13 | 2021/10/10 13:54:52 | 125.8 | 24.8 | 720 | 107 | 12.4 | 14.8 | 13.6 |
14 | 2021/10/10 14:07:56 | 124.4 | 24.9 | 758 | 059 | --- | 13.2 | 11.5 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image
(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).