Typhoon Usagi - 2013/09/19 1200 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2013/09/19 1200 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2013/09/19 09:48:58 | 122.8 | 24.3 | 858 | 039 | --- | 11.2 | 11.1 |
2 | 2013/09/19 10:08:12 | 122.3 | 22.7 | 753 | 027 | --- | 12.5 | 11.6 |
3 | 2013/09/19 10:25:19 | 120.8 | 21.1 | 776 | 015 | 12.5 | 12.4 | 11.7 |
4 | 2013/09/19 10:40:50 | 121.5 | 19.9 | 659 | 020 | --- | 13.8 | 13.4 |
5 | 2013/09/19 10:54:20 | 122.9 | 19.8 | 509 | 010 | --- | 15.2 | 14.9 |
6 | 2013/09/19 11:06:58 | 124.4 | 19.8 | 371 | 019 | --- | 17.8 | 17.3 |
7 | 2013/09/19 11:19:25 | 125.7 | 19.8 | 258 | --- | --- | 22.8 | --- |
8 | 2013/09/19 11:28:47 | 125.5 | 18.8 | 207 | 001 | --- | 20.9 | 17.8 |
9 | 2013/09/19 11:40:06 | 125.0 | 17.5 | 254 | --- | --- | --- | --- |
10 | 2013/09/19 11:52:16 | 125.5 | 16.2 | 293 | 268 | --- | 20.9 | --- |
11 | 2013/09/19 12:03:25 | 126.7 | 15.6 | 291 | --- | --- | 27.1 | --- |
12 | 2013/09/19 12:14:52 | 128.0 | 16.0 | 256 | 232 | --- | 21.0 | --- |
13 | 2013/09/19 12:26:34 | 128.7 | 17.2 | 194 | 186 | --- | 20.6 | --- |
14 | 2013/09/19 12:34:04 | 128.5 | 18.2 | 138 | 125 | --- | 24.5 | 21.6 |
15 | 2013/09/19 12:44:01 | 128.1 | 19.4 | 155 | --- | --- | --- | --- |
16 | 2013/09/19 12:51:55 | 127.5 | 20.1 | 208 | 068 | --- | 25.9 | 23.5 |
17 | 2013/09/19 13:05:02 | 126.6 | 21.3 | 336 | 053 | 22.9 | 20.8 | 19.3 |
18 | 2013/09/19 13:17:31 | 125.4 | 21.4 | 390 | 037 | --- | 18.0 | 16.4 |
19 | 2013/09/19 13:27:48 | 124.5 | 22.2 | 506 | 041 | --- | 15.8 | 14.1 |
20 | 2013/09/19 13:37:52 | 125.1 | 23.2 | 580 | 053 | 15.1 | 14.2 | 13.4 |
21 | 2013/09/19 13:50:08 | 125.2 | 24.5 | 715 | 053 | --- | 12.7 | 12.0 |
22 | 2013/09/19 13:59:50 | 124.1 | 24.9 | 785 | 054 | 13.1 | 11.2 | 11.4 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image
(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).