Typhoon Kong-Rey - 2013/08/28 1200 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2013/08/28 1200 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2013/08/27 21:45:34 | 122.9 | 24.0 | 149 | 107 | --- | 6.6 | 6.2 |
2 | 2013/08/27 21:52:18 | 122.4 | 22.8 | 30 | 036 | --- | 9.3 | 8.6 |
3 | 2013/08/27 22:15:00 | 121.5 | 21.2 | 211 | --- | --- | --- | --- |
4 | 2013/08/27 22:22:45 | 122.1 | 20.6 | 244 | 301 | --- | 18.6 | 17.2 |
5 | 2013/08/27 22:24:24 | 122.5 | 20.3 | 271 | --- | --- | --- | --- |
6 | 2013/08/27 22:33:58 | 123.3 | 19.9 | 315 | 215 | --- | 27.7 | 26.2 |
7 | 2013/08/27 22:40:50 | 124.1 | 19.9 | 343 | 213 | --- | 17.9 | 17.9 |
8 | 2013/08/27 22:44:56 | 124.7 | 19.8 | 377 | --- | --- | --- | --- |
9 | 2013/08/27 22:51:06 | 125.1 | 20.1 | 383 | 202 | --- | 15.8 | 14.0 |
10 | 2013/08/27 23:05:21 | 124.5 | 21.1 | 253 | 166 | 17.2 | 16.7 | 16.5 |
11 | 2013/08/27 23:13:19 | 125.3 | 21.5 | 298 | 175 | 15.1 | 15.1 | 13.8 |
12 | 2013/08/27 23:23:19 | 126.3 | 21.8 | 390 | 168 | 11.1 | 11.2 | 9.6 |
13 | 2013/08/27 23:33:30 | 127.4 | 22.0 | 491 | 156 | 10.2 | 10.3 | 8.9 |
14 | 2013/08/27 23:42:11 | 127.2 | 22.9 | 464 | 144 | 9.5 | 9.2 | 8.3 |
15 | 2013/08/27 23:50:22 | 126.4 | 22.8 | 379 | 133 | --- | 7.9 | 6.7 |
16 | 2013/08/27 23:58:13 | 125.3 | 22.5 | 262 | 171 | 11.0 | 11.8 | 9.3 |
17 | 2013/08/28 00:07:21 | 124.2 | 22.2 | 166 | 142 | 15.5 | 14.0 | 13.7 |
18 | 2013/08/28 00:14:15 | 123.3 | 22.1 | 92 | 097 | 17.2 | 15.4 | 14.8 |
19 | 2013/08/28 00:30:34 | 124.4 | 23.1 | 179 | 122 | --- | 9.4 | 8.8 |
20 | 2013/08/28 00:42:37 | 125.5 | 24.0 | 323 | 131 | --- | 9.2 | 8.5 |
21 | 2013/08/28 00:54:44 | 125.7 | 25.3 | 415 | 147 | --- | 9.1 | 8.6 |
22 | 2013/08/28 01:05:48 | 125.4 | 26.6 | 514 | 140 | --- | 5.7 | 4.9 |
23 | 2013/08/28 01:17:50 | 124.1 | 27.1 | 505 | 120 | 7.9 | 6.0 | 6.0 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image
(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).