Typhoon Roke - 2011/09/18 0000 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2011/09/18 0000 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2011/09/17 21:51:43 | 123.9 | 24.9 | 690 | 336 | --- | 12.5 | 11.6 |
2 | 2011/09/17 22:09:23 | 126.0 | 25.1 | 482 | 006 | 6.7 | 10.8 | 7.3 |
3 | 2011/09/17 22:23:35 | 127.3 | 24.2 | 366 | 308 | --- | 9.5 | 6.8 |
4 | 2011/09/17 22:40:57 | 129.4 | 24.2 | 181 | 280 | 15.4 | 15.8 | 13.9 |
5 | 2011/09/17 22:58:56 | 130.8 | 25.6 | 47 | 356 | 28.7 | 24.6 | 24.5 |
6 | 2011/09/17 23:13:01 | 131.2 | 26.9 | 199 | 100 | 16.3 | 14.6 | 13.7 |
7 | 2011/09/17 23:24:52 | 131.2 | 28.3 | 351 | 112 | --- | 12.1 | 11.9 |
8 | 2011/09/17 23:38:49 | 130.2 | 29.6 | 499 | 110 | 7.9 | 9.0 | 7.0 |
9 | 2011/09/17 23:56:56 | 127.9 | 29.9 | 599 | 035 | --- | 9.0 | 8.6 |
10 | 2011/09/18 00:12:08 | 125.9 | 29.8 | 713 | 010 | 14.8 | 14.4 | 13.0 |
11 | 2011/09/18 00:24:00 | 125.3 | 28.7 | 676 | 007 | --- | 14.1 | 13.7 |
12 | 2011/09/18 00:36:05 | 125.8 | 27.5 | 570 | 001 | 13.0 | 12.8 | 11.5 |
13 | 2011/09/18 00:45:39 | 125.4 | 26.5 | 569 | 333 | --- | 13.4 | 12.5 |
14 | 2011/09/18 00:52:50 | 124.2 | 26.1 | 681 | --- | --- | --- | --- |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image
(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).