Typhoon Megi - 2010/10/17 0000 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2010/10/17 0000 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2010/10/16 21:56:29 | 121.0 | 21.0 | 767 | 045 | 11.2 | 11.7 | 10.6 |
2 | 2010/10/16 22:11:42 | 122.7 | 20.8 | 589 | 034 | 15.9 | 13.7 | 12.4 |
3 | 2010/10/16 22:28:15 | 124.6 | 20.9 | 417 | 058 | 11.1 | 10.5 | 8.8 |
4 | 2010/10/16 22:44:23 | 126.4 | 20.9 | 285 | 036 | --- | 17.2 | 16.6 |
5 | 2010/10/16 23:00:06 | 126.0 | 19.3 | 195 | 021 | --- | 17.1 | 16.9 |
6 | 2010/10/16 23:14:57 | 126.5 | 17.8 | 158 | --- | --- | --- | --- |
7 | 2010/10/16 23:28:36 | 127.8 | 17.0 | 190 | 253 | --- | 14.1 | 13.8 |
8 | 2010/10/16 23:43:42 | 129.4 | 17.3 | 253 | 171 | --- | 13.1 | 11.7 |
9 | 2010/10/16 23:59:37 | 129.9 | 18.9 | 255 | --- | --- | --- | --- |
10 | 2010/10/17 00:12:37 | 129.9 | 20.4 | 320 | --- | --- | 19.0 | --- |
11 | 2010/10/17 00:35:24 | 128.6 | 21.4 | 326 | 061 | 20.5 | 18.7 | 17.5 |
12 | 2010/10/17 00:50:35 | 128.7 | 23.3 | 529 | 065 | 14.7 | 12.4 | 12.6 |
13 | 2010/10/17 01:10:28 | 126.9 | 22.6 | 441 | 041 | --- | 13.4 | 12.5 |
14 | 2010/10/17 01:23:54 | 125.6 | 23.3 | 546 | 042 | 13.5 | 12.4 | 11.9 |
15 | 2010/10/17 01:41:37 | 126.7 | 24.7 | 673 | 042 | 11.6 | 10.5 | 10.2 |
16 | 2010/10/17 02:02:30 | 125.2 | 26.0 | 839 | 044 | 13.8 | 11.5 | 11.7 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image
(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).