Typhoon Lupit - 2009/10/20 0000 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2009/10/20 0000 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2009/10/19 21:54:52 | 123.0 | 23.3 | 898 | 037 | --- | 7.7 | 7.9 |
2 | 2009/10/19 22:12:48 | 122.0 | 21.6 | 935 | 045 | --- | 8.8 | 8.9 |
3 | 2009/10/19 22:39:08 | 123.7 | 20.9 | 749 | 018 | --- | 9.2 | 9.1 |
4 | 2009/10/19 22:57:43 | 125.8 | 20.8 | 528 | 004 | 13.3 | 12.4 | 11.7 |
5 | 2009/10/19 23:20:48 | 128.0 | 19.5 | 291 | 317 | --- | 17.9 | 17.9 |
6 | 2009/10/19 23:34:44 | 128.3 | 20.9 | 262 | 352 | 22.9 | 22.1 | 19.8 |
7 | 2009/10/19 23:54:52 | 129.7 | 22.5 | 283 | 041 | 20.5 | 20.0 | 18.9 |
8 | 2009/10/20 00:02:26 | 129.1 | 22.7 | 327 | 023 | 20.6 | 18.9 | 18.2 |
9 | 2009/10/20 00:18:57 | 127.1 | 22.9 | 472 | --- | --- | --- | --- |
10 | 2009/10/20 00:23:26 | 126.8 | 23.3 | 524 | 020 | 15.9 | 14.7 | 14.3 |
11 | 2009/10/20 00:37:28 | 126.2 | 24.0 | 618 | 031 | 13.8 | 13.0 | 12.6 |
12 | 2009/10/20 00:56:30 | 126.0 | 26.9 | 877 | 016 | --- | 11.2 | 11.3 |
13 | 2009/10/20 01:00:54 | 125.7 | 26.9 | 894 | 029 | 12.9 | 10.6 | 10.6 |
14 | 2009/10/20 01:17:44 | 124.1 | 26.1 | 920 | 038 | 12.9 | 10.3 | 10.7 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image
(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).