Typhoon Krosa - 2007/10/04 1200 UTC
Flight route of DOTSTAR
![The flight route of DOTSTAR](http://typhoon.as.ntu.edu.tw/DOTSTAR/flight/2007-Krosa/2007-Krosa-route.gif)
Storm symbol in black: Location of the storm center at 2007/10/04 1200 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2007/10/04 09:16:48 | 121.0 | 20.9 | 641 | --- | --- | 13.9 | --- |
2 | 2007/10/04 09:30:32 | 122.6 | 20.8 | 474 | 005 | 19.6 | 19.0 | 17.4 |
3 | 2007/10/04 09:45:54 | 124.3 | 20.8 | 304 | 012 | 25.2 | 25.1 | 22.1 |
4 | 2007/10/04 09:58:53 | 124.3 | 19.4 | 274 | --- | --- | --- | --- |
5 | 2007/10/04 10:11:31 | 125.0 | 18.1 | 263 | --- | --- | --- | --- |
6 | 2007/10/04 10:26:31 | 126.6 | 17.3 | 267 | --- | --- | --- | --- |
7 | 2007/10/04 10:41:56 | 128.5 | 17.7 | 286 | 192 | --- | 23.5 | 21.3 |
8 | 2007/10/04 10:49:54 | 129.2 | 18.5 | 286 | 174 | 29.4 | 24.5 | 23.6 |
9 | 2007/10/04 10:57:09 | 129.5 | 19.2 | 289 | --- | --- | --- | --- |
10 | 2007/10/04 11:09:39 | 130.0 | 20.5 | 345 | 117 | --- | 21.8 | 20.4 |
11 | 2007/10/04 11:18:47 | 129.3 | 21.4 | 317 | 106 | --- | --- | --- |
12 | 2007/10/04 11:25:31 | 129.1 | 22.2 | 359 | 098 | --- | 22.1 | 19.8 |
13 | 2007/10/04 11:39:30 | 130.1 | 23.5 | 534 | 100 | 14.1 | 15.0 | 13.6 |
14 | 2007/10/04 11:56:55 | 128.4 | 24.4 | 530 | 070 | --- | 15.6 | 14.9 |
15 | 2007/10/04 12:14:19 | 127.5 | 22.8 | 332 | 075 | --- | 21.6 | 18.1 |
16 | 2007/10/04 12:18:53 | 127.0 | 22.7 | 311 | 068 | --- | 22.3 | 20.2 |
17 | 2007/10/04 12:31:39 | 125.5 | 23.5 | 412 | 054 | --- | 20.1 | 18.3 |
18 | 2007/10/04 12:45:13 | 126.0 | 25.2 | 586 | --- | --- | 15.1 | --- |
19 | 2007/10/04 13:00:53 | 124.4 | 26.0 | 705 | 053 | --- | 13.0 | 11.8 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).