Typhoon Sepat - 2007/08/16 0000 UTC
Flight route of DOTSTAR
Storm symbol in black: Location of the storm center at 2007/08/16 0000 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
---|---|---|---|---|---|---|---|---|
1 | 2007/08/15 22:02:03 | 121.1 | 20.8 | 725 | 051 | 7.7 | 6.2 | 6.3 |
2 | 2007/08/15 22:20:56 | 123.1 | 20.1 | 507 | --- | --- | --- | --- |
3 | 2007/08/15 22:32:31 | 124.2 | 19.6 | 382 | 023 | --- | 11.9 | 11.2 |
4 | 2007/08/15 22:40:50 | 124.3 | 18.9 | 321 | 015 | --- | 12.2 | 12.2 |
5 | 2007/08/15 22:53:38 | 123.8 | 17.6 | 310 | 351 | --- | 12.1 | 12.2 |
6 | 2007/08/15 23:06:27 | 124.0 | 16.1 | 310 | 298 | --- | 17.4 | 16.6 |
7 | 2007/08/15 23:22:01 | 125.1 | 14.7 | 326 | 249 | --- | 18.6 | --- |
8 | 2007/08/15 23:38:20 | 127.0 | 14.4 | 320 | 240 | --- | 22.4 | 22.2 |
9 | 2007/08/15 23:42:05 | 127.4 | 14.5 | 318 | --- | --- | --- | --- |
10 | 2007/08/15 23:53:32 | 128.9 | 15.5 | 315 | 209 | --- | 17.1 | 15.1 |
11 | 2007/08/16 00:13:43 | 128.8 | 17.3 | 237 | 145 | --- | 17.1 | 15.3 |
12 | 2007/08/16 00:26:00 | 128.3 | 18.6 | 233 | 137 | 19.5 | 19.2 | 17.8 |
13 | 2007/08/16 00:40:31 | 126.7 | 19.5 | 240 | 075 | --- | 15.1 | 15.1 |
14 | 2007/08/16 00:56:40 | 127.9 | 20.9 | 421 | 100 | 13.5 | 11.5 | 11.6 |
15 | 2007/08/16 01:00:51 | 127.6 | 21.3 | 453 | 099 | 10.9 | 10.1 | 9.8 |
16 | 2007/08/16 01:12:10 | 126.7 | 22.4 | 559 | 078 | --- | 8.3 | 8.3 |
17 | 2007/08/16 01:26:01 | 125.5 | 23.2 | 652 | 080 | 9.3 | 9.3 | 8.3 |
18 | 2007/08/16 01:32:00 | 125.4 | 22.6 | 587 | 078 | --- | 8.9 | 7.5 |
19 | 2007/08/16 01:43:31 | 124.7 | 21.6 | 497 | 059 | 9.0 | 9.3 | 8.2 |
20 | 2007/08/16 01:57:23 | 123.1 | 22.4 | 648 | 024 | --- | 10.0 | 9.8 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).