Typhoon Bavi - 2026/07/10 0000 UTC
Flight route of DOTSTAR

Storm symbol in black: Location of the storm center at 2026/07/10 0000 UTC.
Storm symbol in green: Location of the storm center as the first dropwindsonde reached the surface.
Storm symbol in blue: Location of the storm center as the last dropwindsonde reached the surface.
Wind vector at each pressure level
Dropwindsonde information and the estimated surface wind speed
| NO. | TIME | Longitude | Latitude | DIST | WD | WS | MBL | WL150 |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026/07/09 22:17:31 | 123.8 | 22.9 | 400 | 011 | 21.3 | 19.2 | 18.1 |
| 2 | 2026/07/09 22:20:18 | 123.9 | 22.6 | 373 | 012 | 18.3 | 19.9 | 18.0 |
| 3 | 2026/07/09 22:33:22 | 123.9 | 21.1 | 341 | 343 | 17.3 | 19.9 | 17.7 |
| 4 | 2026/07/09 22:50:48 | 124.3 | 19.1 | 373 | 298 | --- | 16.5 | 14.9 |
| 5 | 2026/07/09 23:04:25 | 125.6 | 18.1 | 367 | 263 | --- | 24.1 | 20.5 |
| 6 | 2026/07/09 23:18:50 | 127.3 | 17.8 | 351 | 227 | --- | 27.3 | 24.5 |
| 7 | 2026/07/09 23:34:29 | 129.1 | 18.4 | 335 | 200 | 25.1 | 25.5 | 21.5 |
| 8 | 2026/07/09 23:46:40 | 129.8 | 19.7 | 291 | 169 | --- | 31.0 | 28.7 |
| 9 | 2026/07/10 00:02:57 | 130.1 | 21.8 | 307 | 138 | 25.6 | 30.1 | 26.4 |
| 10 | 2026/07/10 00:14:02 | 129.6 | 23.0 | 344 | 107 | 23.9 | 26.6 | 24.7 |
| 11 | 2026/07/10 00:28:18 | 128.0 | 23.9 | 360 | 079 | 26.7 | 26.2 | 23.6 |
| 12 | 2026/07/10 00:41:24 | 126.3 | 24.0 | 378 | 052 | --- | 26.7 | 24.1 |
TIME: Time when dropwindsondes reached the surface. (UTC)
DIST: The distance form each dropwindsonde to the corresponded storm center. (km)
WD: Surface wind direction. (degree)
Surface wind speed: (unit : m/s)
(1) WS: Surface wind speed (at a height of 10 meters) directly from the dropwindsondes.
(2) MBL (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~500 m layer, multiplied by 0.80.
(3) WL150 (Franklin 2003): Averaging the dropwindsonde wind speed over the 0~150 m layer, divided by 1.229.
CWA QPESUMS Image

(925 hPa wind, one full barb = 10 m/s)
Ask for Data
If you want to ask for the raw data of dropwindsondes, please contact with Central Weather Administration (CWA).